電氣特性
| 容量範圍 | 3~200uF |
| 工作電壓 | 220~600VAC |
| 容量誤差值 | -5~+10% |
| 溫差範圍 | -40~+70%C for standard or-25~+85%C |
| Leading | AMP187# or 250# fast-on terminals |
| 認證 | UL |
外殼尺寸對照表
| TYPE | RATED VOLTAGE | 370VAC | 480VAC | ||
|---|---|---|---|---|---|
| CAPACITANCE (uF) | DØ | H | DØ | H | |
| RSDU | 3 | 40 | 60 | 40 | 60 |
| 5 | 40 | 60 | 40 | 60 | |
| 8 | 40 | 60 | 40 | 70 | |
| 10 | 40 | 60 | 40 | 70 | |
| 15 | 40 | 60 | 45 | 70 | |
| 20 | 40 | 75 | 45 | 100 | |
| 25 | 45 | 75 | 45 | 100 | |
| 30 | 40 | 95 | 51 | 120 | |
| 40 | 45 | 95 | 51 | 120 | |
| 50 | 51 | 95 | 56 | 120 | |
| 60 | 51 | 100 | 60 | 120 | |
Please contact with us for more details of capacitors specification. unit=mm